İstatistikler · FAW Championship 2026
Wales · Kaynak: DG veri tabanı (API-Football). Son güncelleme: 07.10.2026 21:40 TSİ
Puan durumu
Kaynak tablosu 07.10.2026 13:40 TSİ · canlı güncellemeSouth
| # | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea University | 8 | 6 | 2 | 0 | 25 | 6 | +19 | 20 |
| 2 | Aberystwyth Town | 8 | 6 | 1 | 1 | 22 | 8 | +14 | 19 |
| 3 | Pontypridd Town | 9 | 6 | 1 | 2 | 23 | 16 | +7 | 19 |
| 4 | Caerau (Ely) | 9 | 5 | 1 | 3 | 21 | 18 | +3 | 16 |
| 5 | Baglan Dragons | 10 | 5 | 1 | 4 | 11 | 11 | 0 | 16 |
| 6 | Carmarthen Town | 9 | 4 | 2 | 3 | 20 | 19 | +1 | 14 |
| 7 | Ynyshir Albions | 8 | 3 | 4 | 1 | 9 | 7 | +2 | 13 |
| 8 | Treowen Stars | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
| 9 | Afan Lido | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 |
| 10 | Trethomas Bluebirds | 9 | 2 | 4 | 3 | 17 | 17 | 0 | 10 |
| 11 | Pontardawe Town | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 |
| 12 | Newport City | 7 | 2 | 2 | 3 | 10 | 6 | +4 | 8 |
| 13 | Cardiff Draconians | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
| 14 | Caerphilly Athletic | 9 | 2 | 2 | 5 | 9 | 17 | -8 | 8 |
| 15 | Llantwit Major | 8 | 2 | 1 | 5 | 7 | 20 | -13 | 7 |
| 16 | llanelli AFC | 10 | 0 | 2 | 8 | 7 | 27 | -20 | 2 |
North
| # | Takım | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brickfield Rangers | 10 | 9 | 0 | 1 | 26 | 6 | +20 | 27 |
| 2 | Newtown AFC | 9 | 7 | 1 | 1 | 18 | 3 | +15 | 22 |
| 3 | Porthmadog | 10 | 6 | 2 | 2 | 17 | 11 | +6 | 20 |
| 4 | Bala Town | 10 | 6 | 1 | 3 | 20 | 17 | +3 | 19 |
| 5 | Mold Alexandra | 10 | 5 | 3 | 2 | 24 | 14 | +10 | 18 |
| 6 | Caersws | 9 | 5 | 2 | 2 | 21 | 14 | +7 | 17 |
| 7 | Bangor City 1876 FC | 10 | 5 | 2 | 3 | 24 | 18 | +6 | 17 |
| 8 | Guilsfield | 10 | 4 | 4 | 2 | 16 | 12 | +4 | 16 |
| 9 | Buckley Town | 10 | 3 | 3 | 4 | 22 | 17 | +5 | 12 |
| 10 | Llanuwchllyn | 10 | 3 | 2 | 5 | 13 | 23 | -10 | 11 |
| 11 | Rhyl | 10 | 2 | 4 | 4 | 17 | 19 | -2 | 10 |
| 12 | Ruthin Town | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 |
| 13 | Denbigh Town | 10 | 2 | 1 | 7 | 18 | 23 | -5 | 7 |
| 14 | Holyhead Hotspur | 9 | 2 | 1 | 6 | 11 | 18 | -7 | 7 |
| 15 | Gresford Athletic | 9 | 2 | 1 | 6 | 6 | 21 | -15 | 7 |
| 16 | Penrhyncoch | 10 | 0 | 1 | 9 | 4 | 30 | -26 | 1 |
Form dizisi sağlayıcıdandır, en yeni maç soldadır. Tablo, oynanmış maç sonuçlarıyla tutarlı olduğu ve sonrasında maç oynanmadığı sürece gösterilir.
Veri: API-Football (DG veri tabanı üzerinden). Takım logosu ve oyuncu fotoğrafı kullanılmaz. Eksik veri sıfır olarak gösterilmez ("—").